By Teachers, For Teachers
This online program has been developed with the working teacher in mind. Using Blackboard as the course platform makes it convenient for you to complete coursework, engage in discussions with peers, post written assignments and create your e-portfolio.
Program Provider: New England College | Program Highlights: Highest Quality Education, Convenient & Affordable • Fully accredited & Board of Ed approved • No thesis required; Transfer credits considered • User-friendly program format • Highly competitive, affordable tuition rates • Class size limited to 15 students • No scheduled class time • Finish one course every 7 weeks • Experience, accessible faculty |
Educational Leadership Program Required Courses
| Course # | Course Title | Credit Hours |
| ED 5130 | Psychology of Learning Communities | 4 |
| ED 7003 | Educational Leadership & Critical Issues | 3 |
| ED 7000 | School Leadership | 3 |
| ED 6410 | Dynamics of Education Reform & Systems Change | 4 |
| ED 6950 | Portfolio I | 1 |
| ED 6960 | Portfolio II | 1 |
| ED 7004 | School Law | 3 |
| ED 7001 | School Finance & Policy | 3 |
| ED 7002 | Supervision of Curriculum & Instruction | 3 |
| ED 5260 | Research Practica I | 1 |
| ED 5260 | Research Practica II | 1 |
| ED 7005 | Education Technology Leadership | 2 |
| ED 7200 | Principal Internship | 3 |
| ED 6510 | Fundamentals of Education Inquiry: Action Research I | 2 |
| ED 6510 | Fundamentals of Education Inquiry: Action Research II | 2 |
| Total Credit Hours: | 36 |
Degree earned: Master of Arts in Education with Leadership Concentration
Please Note:
While the chart above lists each of the courses that make up the M.Ed. degree, this is not a class schedule, and your cohort may take these courses in a different order.